Preconception Bundle - preGents® & GrowBaby preGenesis®
Our Two Flagship Products - PreGenesis & PreGents
A Perfect Pairing
~For Mom (preGenesis) & Dad (preGents)
~For Surrogates
~For Donors
~For Partners
~For BOTH of You
We recommend taking
preGents: at least 3-6 months preconception and then throughout pregnancy and even into the time after baby is born, as we are learning that Dad's health changes while his baby is growing, too.
preGenesis: at least 3-6 months preconception, throughout pregnancy and postpartum and then into breastfeeding.
Ingredients
PreGenesis
GrowBaby PreGenesis Multi
% Daily Value for Pregnant & Lactating Women
Ingredients | Amount Per Serving | % Daily Value |
---|---|---|
Serving Size | 1 Packet | |
Servings Per Container | 30 | |
Calories | 25 | |
Total Fat | 3 g | 4%* |
Cholesterol | <5 mg | <2% |
Vitamin A (from mixed carotenoids and retinyl palmitate) | 1,650 mcg | 127% |
Vitamin C (as ascorbic acid and niacinamide ascorbate) | 250 mg | 208% |
Vitamin D (as cholecalciferol) | 25 mcg (1,000 IU) | 167% |
Vitamin E (from mixed tocopherols and d-alpha tocopheryl succinate) | 100.3 mg | 528% |
Vitamin K (as phytonadione USP) | 90 mcg | 100% |
Thiamin (as thiamin mononitrate) | 3.4 mg |
243% |
Riboflavin | 3.4 mg | 213% |
Niacin (as niacinamide ascorbate) | 35 mg | 194% |
Vitamin B6 (as pyridoxine HCl and pyridoxal-5-phosphate) | 20 mg | 1,000% |
Folate (as calcium L-5-methyltetrahydrofolate)† | 1,665 mcg DF | 278% |
Vitamin B12 (as methylcobalamin) | 800 mcg | 28,571% |
Biotin | 300 mcg | 857% |
Pantothenic Acid (as D-calcium pantothenate) | 20 mg | 286% |
Choline (as choline bitartrate) | 450 mg | 82% |
Iron (as ferrous bis-glycinate) | 30 mg | 111% |
Iodine (as potassium iodide) | 176 mcg | 61% |
Zinc (as zinc citrate) | 25 mg | 192% |
Selenium (as selenomethionine) | 200 mcg | 286% |
Copper (as copper citrate) | 2 mg | 154% |
Manganese (as manganese citrate) | 1.2 mg | 77% |
Chromium (as chromium citrate) | 200 mcg | 444% |
Molybdenum (as molybdenum aspartate complex) | 25 mcg | 50% |
DHA (Docosahexaenoic acid) | 1 g | ** |
EPA (Eicosapentaenoic acid) | 670 mg | ** |
L-Carnitine (as L-carnitine L-tartrate) | 500 mg | ** |
Lutein | 6 mg | ** |
Zeaxanthin | 2 mg | ** |
Each packet contains: 2 GrowBaby Prenatal Multi capsules (light brown with speckles), 1 L-Carnitine capsule (white), 2 Choline capsules (green), 1 EPA-DHA 720 softgel (yellow), and 1 EPA-DHA 1000 softgel (yellow, etched).
Other Ingredients: Capsule (hydroxypropylmethylcellulose), microcrystalline cellulose, magnesium stearate (vegetable), and silica.
L-Carnitine:
Other Ingredients: Other Ingredients: Capsule (hydroxypropylmethylcellulose), microcrystalline cellulose, magnesium stearate (vegetable), and silica.
Choline:
Other Ingredients: Capsule [hydroxypropylmethylcellulose, sodium copper chlorophyllin (color)], microcrystalline cellulose, magnesium stearate (vegetable), and silica.
Fish Oil Capsules:
EPA-DHA 1000:
Ingredients: Marine lipid concentrate (one or more of: anchovy, calamari, sardine, and mackerel oil), softgel shell (gelatin, glycerin, water), contains 2 percent or less of natural lemon flavors, rosemary extract,and mixed tocopherols and ascorbyl palmitate (antioxidants). Contains: Fish (anchovy, sardine, and mackerel).
EPA-DHA 720:
Ingredients: Marine lipid concentrate [fish (sardine, anchovy, and mackerel) oil], softgel shell (gelatin, glycerin, water), contains 2 percent or less of natural lemon flavor, natural lime flavor, mixed tocopherols (antioxidant), rosemary extract, and ascorbyl palmitate (antioxidant). Contains: Fish (sardine, anchovy, and mackerel).
PreGents
GrowBaby preGents Multi:
Label & Supplement Facts
Ingredient | Amount Per Serving | % Daily Value |
---|---|---|
Serving Size | 2 Tablets | |
Servings Per Container | 60 | |
Total Carbohydrate | <1 g | <1%* |
Dietary Fiber | <1 g | 2%* |
Vitamin A (50% from mixed carotenoids and 50% as retinyl acetate) | 3,000 mcg | 333% |
Vitamin C (as ascorbic acid and ascorbyl palmitate) | 120 mg | 133% |
Vitamin D (as cholecalciferol) | 1000 IU | 125% |
Vitamin E (as d-alpha tocopheryl succinate) | 67 mg | 447% |
Vitamin K (as phytonadione) | 120 mcg | 100% |
Thiamin (as thiamin mononitrate) | 25 mg | 2,083% |
Riboflavin | 15 mg | 1,154% |
Niacin (as niacinamide and niacin) | 50 mg | 313% |
Vitamin B6 (as pyridoxine HCl) | 25 mg | 1,471% |
Folate (as calcium L-5-methyltetrahydrofolate)† | 1,360 mcg DFE | 340% |
Vitamin B12 (as methylcobalamin) | 200 mcg | 8,333% |
Biotin | 500 mcg | 1,667% |
Pantothenic Acid (as calcium D-pantothenate) | 75 mg | 1,500% |
Choline (as choline bitartrate) | 25 mg | 5% |
Iodine (as potassium iodide) | 150 mcg | 100% |
Magnesium (as magnesium citrate) | 40 mg | 10% |
Zinc (as zinc citrate) | 15 mg | 136% |
Selenium (as selenium aspartate) | 100 mcg | 182% |
Copper (as copper citrate) | 1 mg | 111% |
Manganese (as manganese citrate) | 0.5 mg | 22% |
Chromium (as chromium polynicotinate) | .200 mc | 571% |
Molybdenum (as molybdenum aspartate complex) | 50 mcg | 111% |
Proprietary Phytonutrient Blend of: Citrus bioflavonoid complex [standardized to 45% hesperidin], green coffee bean extract [standardized to 45% chlorogenic acid], pomegranate whole fruit extract [standardized to 43.2 mg gallic acid equivalents (GAE)], grape seed extract [standardized to 85% oligomeric proanthocyanidins], blueberry (Vaccinium spp.) fruit extract [standardized to 20% total polyphenols and 15% anthocyanins], green tea leaf extract [standardized to 60% catechins and 40% EGCG], bitter melon fruit extract, prune skin extract [standardized to 50% polyphenols], watercress aerial parts 4:1 extract, Chinese cinnamon (Cinnamomum cassia) bark powder, Indian gum Arabic tree bark and heartwood extract [standardized to 6% catechins], rosemary extract [standardized to 7.6% min sum of carnosol+carnosic acid], artichoke leaf extract [containing cynarin and chlorogenic acid] |
400 mg | ** |
Myo-Inositol | 25 mg | ** |
Resveratrol (from Polygonum cuspidatum root extract) | 10 mg | ** |
Lutein | 6 mg | ** |
Lycopene | 6 mg | ** |
Zeaxanthin | 2 mg |
** |
Other Ingredients: Microcrystalline cellulose, croscarmellose sodium, cellulose, stearic acid (vegetable), silica, and coating [hypromellose, medium-chain triglycerides, hydroxypropylcellulose, and sodium copper chlorophyllin (color)].
CoQ10
Ingredients | Amount Per Serving | % Daily Value |
---|---|---|
Serving Size | 1 Softgel | |
Servings Per Container | 60 | |
Vitamin E (as d-alpha tocopherol and mixed tocopherols) | 134 mg | 893% |
Zinc (as zinc oxide) | 20 mg | 182% |
Coenzyme Q10 (ubiquinone) | 200 mg | * |
Fish Oil
EPA-1000
Ingredients | Amount Per Serving | % Daily Value |
---|---|---|
Serving Size | 1 Softgel | |
Servings Per Container | 60 | |
Calories | 20 | |
Total Fat | 2 g | 3%* |
Cholesterol | 5 mg | 2%* |
EPA (Eicosapentaenoic acid ethyl ester) | 1200 mg | ** |
DHA-700
Quality & Directions
preGents & preGenesis Directions: Take one packet daily or as directed by your healthcare practitioner.
preGenesis: Excess vitamin A intake may increase the risk of birth defects. Pregnant women and women who may become pregnant should not exceed 3,000 mcg of preformed vitamin A (retinyl palmitate) per day.
Storage: Keep in a cool, dry place.
Products included are non-GMO and gluten-free.